K50-A
Features
- TCP/IP communication for various networking environment
- Standard access control features
- USB use for data transmission
- Build in battery
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 3000(1000 with SSR ) |
| User | 3000(1000 with SSR ) |
| Record Capacity | 100,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host |
| Standard Functions | SSR, DST, Backup Battery,Work Code,Simple Access Control function, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, 9 digit user ID |
| Optional Functions | MiFare Card |
| Power Supply | DC 12V 1.5A |
| Operating Temp | 0 °C – 45 °C |
| Operating Humidity | 20%-80% |
| Dimension | 184 x 136 x 37.6 mm |
The most important thing in communication is hearing what isn't said.
Our Products Price Are Reasonable
24 To 48 Hours Delivery Time
Cash on Deposit in Bank Account 100% Secure
Delivery Charges will be Charged Desperately
